SunXtender Batteries are proudly made in the USA.
SunXtender Solar Battery Background Information

12 Volt AGM Deep Cycle Solar Batteries


Electrical PropertiesDimensions
  Nominal Capacity Ampere Hours @ 25° (77° F) to 1.75 volts per cell.
  1
Hour
Rate
2
Hour
Rate
4
Hour
Rate
8
Hour
Rate
24
Hour
Rate
48
Hour
Rate
72
Hour
Rate
100
Hour
Rate
120
Hour
Rate
Part Number Voltage Industry Reference
PVX-340T 12 U1 21 27 28 30 34 36 37 37 38
PVX-420T 12 U1 Tall 26 33 34 36 42 43 43 44 45
PVX-490T 12 22NF 31 39 40 43 49 52 54 54 55
PVX-560T 12 22NF 36 45 46 49 56 60 62 62 63
PVX-690T 12 24 42 53 55 60 69 73 76 78 79
PVX-840T 12 24 52 66 68 74 84 90 94 96 97
PVX-890T 12 31 55 70 72 79 89 95 98 100 102
PVX-1040T 12 27 65 82 85 93 104 112 116 118 120
PVX-1080T 12 31 68 86 88 97 108 118 122 124 126
new solar energy storage battery from Sun Xtender PVX-1180T 12 31 72 92 95 104 118 128 133 135 137
new solar energy storage battery from Sun Xtender PVX-1290T 12 31 79 100 103 113 129 139 144 146 149
new solar energy storage battery from Sun Xtender PVX-1530T 12 30H Tall 95 120 124 136 153 167 173 176 179
PVX-2120L 12 4D 136 172 176 194 212 235 244 250 253
PVX-2580L 12 8D 165 209 214 236 258 285 295 300 305

1: minimum order of 84 solar batteries applies.
2: minimum order of 96 solar batteries applies.




Sun Xtender® Battery Specifications
Adobe Acrobat Reader is required to view PDF files. This is a free program available from the Adobe Website. Follow the download instructions on the Adobe Website to get a copy Adobe Acrobat Reader.
Get adobe reader

Web Accessibility Statement
Sun Xtender® Solar Batteries
P: 1-800-757-0303   |   F: 626-813-1235
2009 West San Bernardino Road, West Covina, CA 91790
© 2017 Concorde® Battery Corporation